top of page

PULSOXIMETER
Viatom hat sich darauf spezialisiert, beliebte tragbare Designs und mobile medizinische Technologien in unsere Produkte zu integrieren, sodass Benutzer die Sauerstoffsättigung einfach überwachen und aufzeichnen können. Einige unserer Produkte sind von der FDA, CE und CFDA zugelassen. Viatom verfügt über eine komplette Produktlinie und kann Produkte an unterschiedliche Bedürfnisse anpassen. Die Zusammenarbeit zwischen OEM und ODM ist willkommen.
* Product specifications vary by region and comply with local regulatory requirements.
heiße Produkte
Ring Sauerstoffmonitor
錨點 1
PO4 | O2RING | |
|---|---|---|
Battery capacity, voltage | 110mAh 3.7V | 110mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 4s |
Sampling frequency of measurement parameters | 150Hz | 150Hz |
Free PC software and Mac | √ | √ |
Host alarm | Sound; Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate |
Offline alarm on the App device | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 |
Battery life on the Charge(h) | 10-14 | 12-16 |
Sauerstoffmonitor am Handgelenk
錨點 2
BabyO2 | BabyO2S2 | SleepU | CheckmeO2 max | CheckmeO2 ultra | |
|---|---|---|---|---|---|
Battery capacity, voltage | 130mAh 3.7V | Device:130mAh 3.7V
Station:2900mAh 3.7V | 130mAh 3.7V | 370mAh 3.8V
| 500mAh 3.8V |
Measurement parameter recording sampling rate | 4s | 4s | 4s | 2s | 1s |
Sampling frequency of measurement parameters | 150Hz | 150Hz | 150Hz | 200Hz | 200Hz |
Free PC software and Mac | √ | √ | √ | √ | √ |
Host alarm | No alarm on the host | No alarm on the host, alarm on the box | Sound; Blood Oxygen | Vibration; Blood oxygen, Pulse Rate | Vibration; Blood oxygen, Pulse Rate |
Offline alarm on the App device | Y | Y | Y | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood oxygen: 80%-96%, density is 2, Pulse Rate : 30-110, 110-220, body movement alarm
The box's ringing alarm, the range is the same | Blood Oxygen:80%-95% | Blood Oxygen:80%-95%,Pulse Rate :30-70, 70-200 | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 |
Battery life on the Charge | 12-16 | 16+ | 12-16 | 52-72 | 72-96 |
Recommended age | For ages 1-24months | For ages 0-24months | Adult | Adult | Adult |
Fingerspitzen-Sauerstoffmonitor
錨點 3
Handheld-Sauerstoffmonitor
錨點 4
Oxyfit | Oxylink | WearO2 | |
|---|---|---|---|
Battery capacity, voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V |
Measurement parameter recording sampling rate | 4s | 1 minute | 1 minute |
Sampling frequency of measurement parameters | 150Hz | 150Hz | 150Hz |
Free PC software and Mac | × | × | × |
Host alarm | Sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate |
Offline alarm on the App device | Y | Y | N |
Viration Source | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen:80%-95% |
Battery life on the Charge | 10-14 | 12-16 | 16+ |
Recommended age | Adult | Adult | Adult |
Babyphone
In Verbindung stehende Nachrichten über Pulsoximeter
bottom of page

























