top of page

PULSOXIMETER
Viatom hat sich darauf spezialisiert, beliebte tragbare Designs und mobile medizinische Technologien in unsere Produkte zu integrieren, sodass Benutzer die Sauerstoffsättigung einfach überwachen und aufzeichnen können. Einige unserer Produkte sind von der FDA, CE und CFDA zugelassen. Viatom verfügt über eine komplette Produktlinie und kann Produkte an unterschiedliche Bedürfnisse anpassen. Die Zusammenarbeit zwischen OEM und ODM ist willkommen.
* Product specifications vary by region and comply with local regulatory requirements.
heiße Produkte
Ring Sauerstoffmonitor
錨點 1
PO4 | O2RING | O2RINGS | |
|---|---|---|---|
Battery Capacity, Voltage | 110mAh 3.7V | 110mAh 3.7V | 140mAh 3.8V |
Measurement Parameter Recording Sampling Rate | 4s | 4s | 1 second / 4 seconds |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 200Hz |
Free PC Software and Mac | √ | √ | √ |
Host Alarm | Sound; Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate |
Offline Alarm on the App /Device | Y | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 |
Battery Life on the Charge(h) | 10-14 | 12-16 | 18-24 |
錨點 2
Fingerspitzen-Sauerstoffmonitor
錨點 3
Handheld-Sauerstoffmonitor
錨點 4
Oxyfit | Oxylink | WearO2 | |
|---|---|---|---|
Battery capacity, Voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V |
Measurement Parameter Recording Sampling Rate | 4s | 1 minute | 1 minute |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 150Hz |
Free PC Software and Mac | × | × | × |
Host Alarm | Sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate |
Offline Alarm on the App Device | Y | Y | N |
Viration Source | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen:80%-95% |
Battery Life on the Charge | 10-14 | 12-16 | 16+ |
Recommended age | Adult | Adult | Adult |
In Verbindung stehende Nachrichten über Pulsoximeter
bottom of page















