top of page

PULSE OXIMETER
Viatom specializes in incorporating popular wearable designs and mobile medical technologies into our products, allowing users to easily record oxygen saturation levels, some of our products are FDA,CE,CFDA approved. Viatom has a complete product line and can customize products according to different needs, OEM and ODM business cooperation are welcome.
* Product specifications vary by region and comply with local regulatory requirements.
Hot Products
Ring Pulse Oximeter
錨點 1
PO4 | O2RING | O2RINGS | |
|---|---|---|---|
Battery Capacity, Voltage | 110mAh 3.7V | 110mAh 3.7V | 140mAh 3.8V |
Measurement Parameter Recording Sampling Rate | 4s | 4s | 1 second / 4 seconds |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 200Hz |
Free PC Software and Mac | √ | √ | √ |
Host Alarm | Sound; Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate |
Offline Alarm on the App /Device | Y | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 |
Battery Life on the Charge(h) | 10-14 | 12-16 | 18-24 |
Wrist Pulse Oximeter
錨點 2
BabyO2 | BabyO2S2 | SleepU | CheckmeO2 max | CheckmeO2 ultra | |
|---|---|---|---|---|---|
Battery Capacity, Voltage | 130mAh 3.7V | Device:130mAh 3.7V
Station:2900mAh 3.7V | 130mAh 3.7V | 370mAh 3.8V
| 500mAh 3.8V |
Measurement Parameter Recording Sampling Rate | 4s | 4s | 4s | 2s | 1s |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 150Hz | 200Hz | 200Hz |
Free PC Software and Mac | √ | √ | √ | √ | √ |
Host Alarm | No alarm on the host | No alarm on the host, alarm on the box | Sound; Blood Oxygen | Vibration; Blood oxygen, Pulse Rate | Vibration; Blood oxygen, Pulse Rate |
Offline Alarm on the App Device | Y | Y | Y | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood oxygen: 80%-96%, density is 2, Pulse Rate : 30-110, 110-220, body movement alarm
The box's ringing alarm, the range is the same | Blood Oxygen:80%-95% | Blood Oxygen:80%-95%,Pulse Rate :30-70, 70-200 | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 |
Battery Life on the Charge | 12-16 | 16+ | 12-16 | 52-72 | 72-96 |
Recommended Age | For ages 1-24months | For ages 0-24months | Adult | Adult | Adult |
Fingertip Pulse Oximeter
錨點 3
Handheld Pulse Oximeter
錨點 4
Oxyfit | Oxylink | WearO2 | |
|---|---|---|---|
Battery capacity, Voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V |
Measurement Parameter Recording Sampling Rate | 4s | 1 minute | 1 minute |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 150Hz |
Free PC Software and Mac | × | × | × |
Host Alarm | Sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate |
Offline Alarm on the App Device | Y | Y | N |
Viration Source | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen:80%-95% |
Battery Life on the Charge | 10-14 | 12-16 | 16+ |
Recommended age | Adult | Adult | Adult |
Baby Monitor
Related News About Pulse Oximeter
bottom of page


























