top of page

맥박 산소 측정기
Viatom은 널리 사용되는 웨어러블 디자인과 모바일 의료 기술을 제품에 통합하여 사용자가 산소 포화도 수준을 쉽게 모니터링하고 기록 할 수 있도록하는 전문 업체입니다. 일부 제품은 FDA, CE, CFDA 승인을 받았습니다. Viatom은 완전한 제품 라인을 보유하고 있으며 다양한 요구에 따라 제품을 사용자 정의 할 수 있으며 OEM 및 ODM 비즈니스 협력을 환영합니다.
* Product specifications vary by region and comply with local regulatory requirements.
뜨거운 제품
링 산소 모니터
錨點 1
PO4 | O2RING | O2RINGS | |
|---|---|---|---|
Battery Capacity, Voltage | 110mAh 3.7V | 110mAh 3.7V | 140mAh 3.8V |
Measurement Parameter Recording Sampling Rate | 4s | 4s | 1 second / 4 seconds |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 200Hz |
Free PC Software and Mac | √ | √ | √ |
Host Alarm | Sound; Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate | Vibration Blood oxygen, Pulse Rate |
Offline Alarm on the App /Device | Y | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%,Pulse Rate: 30-70, 70-200 |
Battery Life on the Charge(h) | 10-14 | 12-16 | 18-24 |
손목 산소 모니터
錨點 2
BabyO2 | BabyO2S2 | SleepU | CheckmeO2 max | CheckmeO2 ultra | |
|---|---|---|---|---|---|
Battery Capacity, Voltage | 130mAh 3.7V | Device:130mAh 3.7V
Station:2900mAh 3.7V | 130mAh 3.7V | 370mAh 3.8V
| 500mAh 3.8V |
Measurement Parameter Recording Sampling Rate | 4s | 4s | 4s | 2s | 1s |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 150Hz | 200Hz | 200Hz |
Free PC Software and Mac | √ | √ | √ | √ | √ |
Host Alarm | No alarm on the host | No alarm on the host, alarm on the box | Sound; Blood Oxygen | Vibration; Blood oxygen, Pulse Rate | Vibration; Blood oxygen, Pulse Rate |
Offline Alarm on the App Device | Y | Y | Y | Y | Y |
Vibration Source | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 | Blood oxygen: 80%-96%, density is 2, Pulse Rate : 30-110, 110-220, body movement alarm
The box's ringing alarm, the range is the same | Blood Oxygen:80%-95% | Blood Oxygen:80%-95%,Pulse Rate :30-70, 70-200 | Blood Oxygen: 80%-95%, Pulse Rate: 30-70, 70-200 |
Battery Life on the Charge | 12-16 | 16+ | 12-16 | 52-72 | 72-96 |
Recommended Age | For ages 1-24months | For ages 0-24months | Adult | Adult | Adult |
손가락 끝 산소 모니터
錨點 3
휴대용 산소 모니터
錨點 4
Oxyfit | Oxylink | WearO2 | |
|---|---|---|---|
Battery capacity, Voltage | 130mAh 3.7V | 130mAh 3.7V | 130mAh 3.7V |
Measurement Parameter Recording Sampling Rate | 4s | 1 minute | 1 minute |
Sampling Frequency of Measurement Parameters | 150Hz | 150Hz | 150Hz |
Free PC Software and Mac | × | × | × |
Host Alarm | Sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate | Vibration and sound; Blood oxygen, Pulse Rate |
Offline Alarm on the App Device | Y | Y | N |
Viration Source | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen: 80%-95%; Pulse Rate: 30-70, 70-200 | Blood Oxygen:80%-95% |
Battery Life on the Charge | 10-14 | 12-16 | 16+ |
Recommended age | Adult | Adult | Adult |
Baby Monitor
관련 뉴스 펄스 옥시 미터
bottom of page


























